Property Attributes
- MLS#B26021103
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCoconut Creek
- Area3513
- NeighborhoodLauren's Turn
- Zip33073
- Style
- Year Built1990
- Taxes$ 5285
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
YOUR OWN PRIVATE POOL WITHOUT THE BIG-HOME PRICE TAG! If you're looking for a 3-bedroom pool home without the upkeep of a large house or oversized yard, this could be the perfect fit. Located in northern Coconut Creek, this meticulously home offers a bright, open feel w/ vaulted ceilings & a split-bedroom floor plan. Enjoy Florida living from your covered, screened patio overlooking the freeform pool, the perfect amount of outdoor space for relaxing & entertaining without spending your weekends maintaining a large yard. Updated kitchen w/ white cabinetry, new solid-surface counters & marble backsplash. Tile throughout living areas, updated 2nd bath, crown & decorative molding. Private canal backdrop & quiet cul-de-sac location. Less yard work. More pool time!
| Elementary School | Middle School | High School |
|---|---|---|
| Winston Park (Broward) Elementary School | Lyons Creek Middle School | Monarch High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $650,000 |
| 7/1/2026 | 2$639,900 |
| 8/6/2026 | 1$635,000 |
| 9/16/2026 | 2$625,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 247 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Fenced,Free Form,Other,Private,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1990 |
| View | Canal,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,None |
| Community Features | Home Owners Association,Sidewalks |
| Accessibility | None |
| HOA Fee 2 | 184.5 |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Sidewalks |
| Attached Garage | true |
| Subdivision Name | Lauren's Turn |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | 441 South of Sawgrass Expwy to Winston Park Blvd east to Lauren's Turn on your left (NW 54th Ave). Follow to back of community. |
| High School | Monarch |
| City | Coconut Creek |
| Senior Community Y/N | false |
| MLS Area | 3513 |
| Carport Y/N | false |
| Elementary School | Winston Park (Broward) |
| Land Lease Y/N | false |
| Tax Annual Amount | 5285.74 |
| Middle/Junior High School | Lyons Creek |
| Property Condition | Resale |
| MLS Area Minor | NE41 - North Broward Turnpike To 441 (3511-3524) |
| Virtual Tour | https://youtu.be/H-UQKvW-6Qk?si=U_YlUk_K1bITX9ey |
| Standard Status | Active |
| Occupancy Type | Owner |
| Virtual Tour | https://youtu.be/EFEvKerwLns?si=lhzlUrltwmYYKQVj |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coconut Creek |
| Legal Description | WINSTON PARK SECTION ONE 131-23B A PORTION TRACT E DESC AS COMM AT NW COR OF SAID TR,SWLY 62.65 TO POB,SELY 90,SWLY 55,SWLY 90, NELY 55 TO P |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Garden Tub/Roman Tub,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Garage,Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | None,Outdoor Living Area,Porch |
| Fencing | Fenced |
| Parking Features | Asphalt,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4791.6 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2105 |
| Lot Dimensions | 55x90 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Frontage Length | 55.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 25, 2026 4:32 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Rook Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., Florida
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 25, 2026 3:55 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating