Property Attributes
- MLS#B26048542
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityOcean Ridge
- Area4120
- NeighborhoodBOYNTON BEACH PARK
- Zip33435
- Style
- Year Built2026
- Taxes$ 21957
- Price$ 11,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage5332
- Lot Size0.41 Acres
Data Source:
Beaches MLS (FL)
Property Description
Discover the Pinnacle of Coastal Luxury with this Brand-New Home Built by Bella Homes, perfectly situated on a spacious lot in the highly sought-after Ocean Ridge. Currently "Under Construction" and Near Completion. This Stunning 5 Bed 8 Bath Coastal Farmhouse offers 7,702 SQFT under roof, steps to the beach and access to the ultimate Seaside lifestyle. Designed with an open-concept layout, this masterpiece seamlessly blends warm wood tones, sleek modern lines, High-End designer finishes and cutting-edge smart technology, including a Lutron Homeworks Centralized Lighting Control System, Control 4, Sonos Sound System. Enjoy resort-style living with expansive interiors and a sparkling pool perfect for relaxation and entertaining. Estimated Completion date is September 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Park Elementary School | Congress Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $11,995,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Water Connected |
| Possession | Close Of Escrow |
| Roof | Aluminum,Metal |
| Appliances | Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Disposal,Gas Range,Oven,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Open,Patio,Wrap Around,Balcony |
| Architectural Style | Contemporary |
| Pool Features | Gunite,Gas Heat,Heated,In Ground,Private,Salt Water,Outside Bath Access |
| Security Features | Security System Owned,Building Security,Closed Circuit Camera(s),Carbon Monoxide Detector(s),Elevator Secured,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stone,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Garden,Intercoastal,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Palm Beach |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Construction,HVAC,Insulation,Lighting,Roof,Water Heater,Windows,Appliances |
| Subdivision Name | BOYNTON BEACH PARK |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| High School | Boynton Beach |
| City | Ocean Ridge |
| Disclosures | Flood Insurance Required,Flood Plain Disclosure,Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 4120 |
| Carport Y/N | false |
| Spa Features | Gunite,Heated,In Ground |
| Elementary School | Forest Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 21957.64 |
| Middle/Junior High School | Congress |
| Property Condition | New Construction |
| MLS Area Minor | PB11 |
| Virtual Tour | https://www.propertypanorama.com/3-Hudson-Avenue-Ocean-Ridge-FL-33435/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ocean Ridge |
| Legal Description | BOYNTON BEACH PARK LT 4 BLK 6 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Bedroom on Main Level,Bathtub,Closet Cabinetry,Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Elevator,High Ceilings,Kitchen Island,Living/Dining Room,Custom Mirrors,Main Level Primary,Pantry,Storage,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative,Gas,Propane |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s),ENERGY STAR Qualified Windows,Insulated Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 3 |
| Laundry Features | Main Level,Laundry Tub,Sink,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 4 |
| Total Baths | 8 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Awning(s),Built-in Barbecue,Balcony,Barbecue,Lighting,Outdoor Kitchen,Outdoor Living Area,Outdoor Shower |
| Fencing | Fenced,Privacy |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Parking Pad |
| Lot Features | Landscaped,1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 17900 |
| Foundation Details | Pillar/Post/Pier,Raised,Slab |
| Spa | true |
| Building Area Total | 7702 |
| Lot Dimensions | 100 X 179 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | City Street |
| Other Equipment | Generator |
| Builder Model | Bella Hudson |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 26, 2026 4:44 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Rook Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., Florida
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 26, 2026 4:41 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating