Property Attributes
- MLS#B26069510
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityWest Palm Beach
- Area5500
- NeighborhoodTERRACINA JOHNSON PROPERTY
- Zip33413
- Style
- Year Built2005
- Taxes$ 9874
- Price$ 749,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3393
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this architecturally stunning ~3400 SqFt, 5/4 (+ bonus room) home located on an oversized lot in the resort-style gated community of Terracina! Close to shopping and is ~15 min away from downtown and Palm beach. It features a huge kitchen, lakefront & pool views, 3-car garage + large driveway, HIGH ceilings, ample natural light, multiple balconies, and modern light fixtures. Major upgrades: Dual A/Cs (2021/2023), whole-home water filtration, full gutters, solar attic fan, Bosch dishwasher ('24), Whirlpool washer ('26), & laundry utility sink. Smart features include: Thermostats, MyQ garage opener, and Eufy doorbell/smart locks. Amenities include; landscaping, irrigation, 24/7 security, gym, pool, tennis, pickleball (soon), basketball, + new playground. Come tour in-person! Be sure to view the 3D Home tour and Virtual Walkthrough video! This has the largest lot currently for sale in this community!
| Elementary School | Middle School | High School |
|---|---|---|
| Grassy Waters Elementary School | Jeaga Middle School | Royal Palm Beach High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $749,999 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Attic Fan,Central Air,Ceiling Fan(s),Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Spanish Tile,Tile |
| Appliances | Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Electric Range,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Oven,Water Purifier Owned,Range,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Water Purifier,Washer |
| HOA Fee | 450 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Pool(s),Recreation Facilities,Reserve Fund,Sewer,Security,Trash |
| Patio/Porch Features | Covered,Patio,Porch,Screened,Terrace,Balcony |
| Architectural Style | Mediterranean |
| Pool Features | In Ground,Pool Equipment,Private,Screen Enclosure,Association,Heated |
| Security Features | Fire Alarm,Security Gate,Gated with Guard,Gated Community,Phone Entry,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2005 |
| Electric | 200+ Amp Service |
| View | Lake,Pond,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Pond |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fitness Center,Gated,Management,Maintenance,Picnic Area,Playground,Pickleball,Park,Pool,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Contingency | 3rd Party Approval,Inspection |
| Energy Efficient | HVAC,Thermostat,Appliances |
| Subdivision Name | TERRACINA JOHNSON PROPERTY |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active Under Contract |
| High School | Royal Palm Beach |
| City | West Palm Beach |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5500 |
| Carport Y/N | false |
| Elementary School | Grassy Waters |
| Land Lease Y/N | false |
| Tax Annual Amount | 9874.47 |
| Middle/Junior High School | Jeaga |
| Property Condition | Resale |
| MLS Area Minor | PB22 |
| Virtual Tour | https://www.zillow.com/view-imx/71e7ee29-bfaa-4924-9bb3-5d177fce23c0/?utm_source=captureapp |
| Builder Name | D.R. Horton |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | TERRACINA JOHNSON PROPERTY PUD LT 18 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Pantry,Sitting Area in Primary,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Blinds,Double Pane Windows,Insulated Windows,Metal,Rods,Single Hung,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room,Laundry Tub,Sink,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Awning(s),Balcony,Outdoor Living Area,Outdoor Shower |
| Fencing | Other |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,On Street |
| Lot Features | Landscaped,Oversized Lot,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 8937 |
| Foundation Details | Permanent,Slab |
| Spa | false |
| Building Area Total | 4574 |
| Lot Dimensions | .20 acres |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Frontage Length | 53.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Builder Model | Giacosa |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 26, 2026 4:44 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Rook Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., Florida
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 26, 2026 4:41 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating