Property Attributes
- MLS#B26072250
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5540
- NeighborhoodAcreage
- Zip33412
- Style
- Year Built1995
- Taxes$ 13862
- Price$ 1,699,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5721
- Lot Size1.42 Acres
Data Source:
Beaches MLS (FL)
Property Description
UNIQUE ACREAGE PROPERTY WITH ENDLESS POSSIBILITIES Enjoy the space and privacy of 1.42 fully fenced acres in The Acreage, with three separate structures and no HOA restrictions. This unique property offers the flexibility to accommodate a variety of lifestyles, from multigenerational living to hobbies, recreation, or just additional space. The main home offers over 3000 sqft with 4 bedrooms, 3 baths, soaring ceilings, porcelain tile, an open layout, and a beautifully updated kitchen with a large quartz island. The primary suite opens to the screened patio, heated pool, and spa. The additional structure offers nearly 3,000 sq. ft. with a living area, laundry, full bath, two oversized bedrooms, and a oversized Garage/Theater room. Ample parking allows 10 cars and room for RV.
| Elementary School | Middle School | High School |
|---|---|---|
| Pierce Hammock Elementary School | Western Pines Middle School | Seminole Ridge High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,699,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Electric,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Not Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Free-Standing Freezer,Disposal,Ice Maker,Microwave,Oven,Water Purifier Owned,Range,Refrigerator,Trash Compactor,Water Purifier,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch,Spanish/Mediterranean |
| Pool Features | Automatic Chlorination,Fenced,Gunite,Heated,In Ground,Pool Equipment,Private,Screen Enclosure,Pool/Spa Combo |
| Security Features | Security System,Closed Circuit Camera(s),Fire Alarm,None,Smoke Detector(s),Security Fence |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1995 |
| View | Other,Pond |
| Stories Count | 2 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | Accessible Washer/Dryer,Accessibility Features,Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Central Living Area,Central Living Area,Reinforced Floors,Visitor Bathroom |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Acreage |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage(s),Guest House,Outbuilding |
| Total Rooms | 3 |
| Full Baths | 5 |
| Status | Active |
| High School | Seminole Ridge |
| City | West Palm Beach |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| MLS Area | 5540 |
| Carport Y/N | false |
| Spa Features | Gunite,Heated,In Ground |
| Elementary School | Pierce Hammock |
| Tax Annual Amount | 13862 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Western Pines |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/12038-Key-Lime-Boulevard-West-Palm-Beach-FL-33412--B26072250/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | 27-42-41~ S 249 FT OF N 3197 FT OF E 249 FT OF SEC A/K/A Z-13 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Main Level Primary,Multiple Primary Suites,Pantry,Split Bedrooms,Storage,Soaking Tub,Upper Level Primary,Vaulted Ceiling(s) |
|---|---|
| Flooring | Marble,Other,Tile,Wood |
| Fireplace Features | Electric |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 5 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Barbecue,Outdoor Living Area |
| Fencing | Back Yard,Fenced,Front Yard,Gate |
| Parking Features | Attached,Boat,Circular Driveway,Concrete,Driveway,Detached,Garage,Paver Block,RV Access/Parking |
| Lot Features | 1-2 Acres,Fruit Trees,Sprinklers Automatic |
| Water Source | Public,Well |
| Total Parking | 14 |
| Lot Size Area | 61855 |
| Spa | true |
| Building Area Total | 6079 |
| Lot Size Acres | 1.42 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Door Features | French Doors |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 26, 2026 4:44 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Rook Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., Florida
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 26, 2026 4:41 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating