Property Attributes
- MLS#R11130120
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6313 - Beach Central (IR)
- NeighborhoodSEAGLASS P. D.
- Zip32963
- Style
- Year Built2026
- Taxes$ 5675
- Price$ 2,344,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2954
- Lot Size0.26 Acres
Data Source:
Beaches MLS (FL)
Property Description
Gourmet kitchen including stacked cabinets, a gas cooktop, and presents a 42-inch built-in refrigerator. The great room features a cozy gas fireplace with tile surround. Throughout the home, you'll find porcelain tile flooring and wood trim details, including a tongue-and-groove ceiling in the great room, dining room, and foyer, as well as square recessed lighting and linear vents. Currently under construction, this home is slated to be completed in time for the Season! Call for more details.
| Elementary School | Middle School | High School |
|---|---|---|
| Beachland Elementary School | Gifford Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $2,470,000 |
| 3/3/2026 | 1$2,450,000 |
| 5/7/2026 | 2$2,500,000 |
| 7/13/2026 | 8$2,300,000 |
| 8/19/2026 | 5$2,180,000 |
| 9/23/2026 | 8$2,344,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Fee | 10000 |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete,Flat,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 612 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Internet |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | Concrete,Gunite,In Ground,Screen Enclosure,Salt Water |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 2026 |
| Electric | 3 Phase |
| View | Pond,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Beach Rights,Beach Access,Billiard Room,Clubhouse,Fitness Center,Recreation Facilities,Sidewalks |
| Attached Garage | true |
| Subdivision Name | SEAGLASS P. D. |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Hwy 60 to Indian River Blvd, E on Beach land Blvd, N on A1A, W on Hwy 510, S on Seaglass Court, E on Frosted Turquoise Way |
| High School | Vero Beach |
| City | Vero Beach |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| MLS Area | 6313 - Beach Central (IR) |
| Carport Y/N | false |
| Elementary School | Beachland |
| Tax Annual Amount | 5675.37 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Gifford |
| Property Condition | New Construction |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/9160-Seaglass-Court-Vero-Beach-FL-32963/unbranded |
| Builder Name | GHO Homes |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | SEAGLASS P. D. PBI 33 - 10 LOT 38 |
Interior Features
| Interior Amenities | Attic,Bathtub,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Pantry,Pull Down Attic Stairs,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Laundry Tub,Washer Dryer Install Allowed |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Garage,On Street |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 11326 |
| Building Area Total | 3868 |
| Lot Dimensions | 73.0 ft x 152.0 ft |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 26, 2026 4:44 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Rook Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., Florida
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 26, 2026 4:41 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating